1,000 15° High Load Coil Nails
Preferred Application: Mounted Fastening of Subfloor, Wall Sheathing, Pallets, Crating & Framing
| Item Code |
Length | Diameter | Coil Diameter (OD) |
Coil Weight |
Point | Head | Finish | Coating | Collation | Nails Per Coil |
Coils Per Box |
Box Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KD25ASBP10 | 2-1/2 | 0.131 | 9" | 9.9 lbs. | Diamond | Full Round Head | Hot Dipped Galvanized | Sencote | 15° Angled Wire Coil | 1000 | 4 | 4000 |
| KD25APBP10 | 2-1/2 | 0.131 | 9.125" | 9.35 lbs. | Diamond | Full Round Head | Bright Basic | Sencote | 15° Angled Wire Coil | 1000 | 4 | 4000 |
| KD27APBP10 | 3 | 0.131 | 8.875" | 11.2 lbs. | Diamond | Full Round Head | Bright Basic | Sencote | 15° Angled Wire Coil | 1000 | 4 | 4000 |
| KD27ASBP10 | 3 | 0.131 | 9.25" | 11.7 lbs. | Diamond | Full Round Head | Hot Dipped Galvanized | Sencote | 15° Angled Wire Coil | 1000 | 4 | 4000 |
| HD27APBP10 | 3 | 0.12 | 9.125" | 9.8 lbs. | Diamond | Full Round Head | Bright Basic | Sencote | 15° Angled Wire Coil | 1000 | 4 | 4000 |
| GT24APBP | 2-3/8 | 0.113 | 8.75" | 7 lbs. | Diamond | Full Round Head | Bright Basic | Sencote | 15° Angled Wire Coil | 1000 | 4 | 4000 |
| BT21APBP | 2 | 0.099 | 8.5" | 4 lbs. | Diamond | Full Round Head | Bright Basic | Sencote | 15° Angled Wire Coil | 1000 | 9 | 9000 |





